Quicktime a sa manière de stocker l’espace colorimétrique d’un fichier. Ce sont des métadonnées NCLC. Elles sont constituées de 3 chiffres
- Le Gamut = Les 3 primaires + le point blanc
- Le gamma ou la courbe de transfert
- La matrice de couleur (Comment passer des 3 composantes du fichier au RVB)
Color Primaries | Transfer Function | Color Matrix | |||
---|---|---|---|---|---|
0 | Reserved | 0 | Reserved | 0 | GBR |
1 | ITU-R BT709 | 1 | ITU-R BT709 Gamma ~1.95 | 1 | ITU-R BT709 |
2 | Unspecified | 2 | Unspecified | 2 | Unspecified |
3 | EBU-BT 3213 | 3 | Reserved | 3 | Reserved |
4 | ITU-R BT 470M | 4 | ITU-R BT 470M (Gamma 2.2) | 4 | FCC |
5 | ITU-R BT 470BG | 5 | ITU-R BT 470BG (Gamma 2.8) | 5 | ITU-R BT 470BG (Gamma 2.8) |
6 | SMPTE 170M | 6 | SMPTE 170M | 6 | SMPTE 170M (Rec601 = SDTV/DVD NTSC) |
7 | SMPTE 240M | 7 | SMPTE 240M | 7 | SMPTE 240M |
8 | Film C | 8 | Linear (Gamma 1.0) | 8 | YCoCg |
9 | ITU-R BT2020 | 9 | LOG 100 | 9 | ITU-R BT2020 (non constant luminance) |
10 | SMPTE ST 428-1 (DCI XYZ) | 10 | LOG 316 SQRT | 10 | ITU-R BT2020 (constant luminance) |
11 | SMPTE RP 431_2 (DCI P3) | 11 | IEC 61966-2-1 | 11 | SMPTE 2085 (Y’D’z D’x) |
12 | SMPTE EG 432-2 (P3 D65) | 12 | ITU-R BT 1361 Extended Color Gamut | 12 | Chroma-derived-nc (non constant) |
13 | sRGB IEC 61966-2-1 | 13 | Chroma-derived-c (constant) | ||
14 | ITU-R BT2020 Gamma ~1.95 10 bit | 14 | ICtCp | ||
15 | ITU-R BT2020 Gamma ~1.95 12 bit | ||||
16 | SMPTE ST 2084 (PQ) | ||||
17 | SMPTE ST 428-1 DCI (Gamma 2.6) | ||||
18 | ARIB STD- B67 OETF (HLG) |
Voici un tableau plus succinct
Code point value | Meaning | |
---|---|---|
Transfer function | 1, 6, 14, 15 | SDR (Rec. 709) |
16 | PQ | |
18 | HLG | |
17 | DCI | |
Color Primaries | 1 | Rec. 709, sRGB |
5 | Rec. 601 (PAL) | |
6 | Rec. 601 (NTSC) | |
9 | Rec. 2020, Rec. 2100 | |
12 | P3-D65 | |
11 | DCI | |
Color Matrix | 0 | R’G’B’ |
1 | Y’CbCr (for Rec. 709) | |
5, 6 | Y’CbCr (for Rec. 601) | |
9 | Y’CbCr (for Rec. 2020, Rec. 2100) | |
14 | ICtCp (for Rec. 2100) |
Exemples
- 1-1-1 : Gamut Rec709 et Gamma rec709
- 1-2-1 : le plus gros problème de la post production
- 1-13-1 : Gamut Rec709 et Gamma sRGB (Norme sRGB)
- 11-17-1 : Gamut P3-DCI et Gamma 2.6 (Norme DCI)
- 9-16-9 : Gamut Rec2020 et Gamma PQ (Norme Rec2100)
- 9-16-14 : Gamut Rec2020 et Gamma PQ (Norme Rec2100) en ICtCp
- 9-18-9 : Gamut Rec2020 et Gamma HLG (Norme Rec2100)
- 12-16-1 : Gamut P3D65 et Gamma PQ
Source d’erreurs
Il faut que les NCLC correspondent EXACTEMENT à l’espace colorimétrique des valeurs codées du Fichier. Exemple un fichier Rec709 Gamma 2.4 tag en 1-1-1 est théoriquement mauvais.
Quand aucun NCLC n’est présent les logiciels font un choix arbitraire :1-1-1 par exemple ou 6-1-6 pour ColorSync de MacOS.